
Overall Sentiment: Bearish
Bullish: 29 | Bearish: 36 | Neutral: 35







Let’s investigate Congress and their stock market investments first. @elonmusk
Neutral


















The Stock Market Is Crushing an Old Wall Street Cliché https://t.co/s4Bz0w9mQ5
Bullish
















Summer Is Here. The Stock Market Won’t Take It Easy. https://t.co/0H1vJJScW7
Bearish
Overall Sentiment: Bullish
Bullish: 43 | Bearish: 22 | Neutral: 35
ACHR just popped 7.4% today… and it still feels like we’re early
Jun 12, 2025 | Sentiment: Bullish(06/12) Interesting Stocks Today- BA Airplane Crash and Offerings
Jun 12, 2025 | Sentiment: NeutralBarclays Mid-Year Outlook Report 2025
Jun 12, 2025 | Sentiment: NeutralWhat do you think about Chime's IPO today? Is there a long-term investment thesis?
Jun 12, 2025 | Sentiment: BearishBoeing shares fall 8% after Air India plane crashes
Jun 12, 2025 | Sentiment: BearishFutures edge lower, Trump on trade talks, PPI ahead - what’s moving markets
Jun 12, 2025 | Sentiment: Bearishr/Stocks Daily Discussion & Options Trading Thursday - Jun 12, 2025
Jun 12, 2025 | Sentiment: NeutralTesla Stock is Falling. 4 Questions for the Robotaxi Launch
Jun 12, 2025 | Sentiment: BearishWhy does google adjust what displays in their stock financials search depending on the stock?
Jun 12, 2025 | Sentiment: NeutralTech having second or even third wind
Jun 12, 2025 | Sentiment: Bullishis US China Deal actually win-win?
Jun 12, 2025 | Sentiment: BearishIPO for space-tech company Voyager surges 125% on debut
Jun 12, 2025 | Sentiment: BullishStock Ideas for Put Selling / Covered Calls?
Jun 12, 2025 | Sentiment: BullishChime prices IPO at $27 per share, valuing fintech company at $11.6 billion
Jun 12, 2025 | Sentiment: BullishOil prices rise more than 4% on escalating U.S.-Iran tensions
Jun 12, 2025 | Sentiment: BullishWhy are people so against individual equities?
Jun 11, 2025 | Sentiment: BullishPalantir & Lockheed Martin backed Voyage Technology ($VOYG)
Jun 11, 2025 | Sentiment: BullishIONQ CEO just sold every single one of his shares today. 103Million dollars worth.
Jun 11, 2025 | Sentiment: BearishGameStop Announces Proposed Private Offering of $1.75 Billion of Convertible Senior Notes
Jun 11, 2025 | Sentiment: NeutralHave I made a mistake? UK - ISA
Jun 11, 2025 | Sentiment: NeutralBessent floats extending tariff pause for countries in ‘good faith’ trade talks
Jun 11, 2025 | Sentiment: BullishApple still burning $1B year on TV+ and Cook says it not abo ut hardware?
Jun 11, 2025 | Sentiment: NeutralORCL - First Quarter Results Highlights
Jun 11, 2025 | Sentiment: BullishOklo Surges 30% on ‘Mission-Critical’ Air Force Contract
Jun 11, 2025 | Sentiment: BullishBlackberry Phones are Trending...Again
Jun 11, 2025 | Sentiment: BullishTACO Trade Overextended? Trump sets tariffs at 55% with China
Jun 11, 2025 | Sentiment: BearishGundlach Says ‘Reckoning Is Coming’ for US Treasuries
Jun 11, 2025 | Sentiment: BearishStarbucks ($SBUX): Great company, but not a great deal right now
Jun 11, 2025 | Sentiment: Neutral10-Year Treasury Auction Was Strong Again in Positive Sign for U.S. Assets
Jun 11, 2025 | Sentiment: BullishPresident Trump calls for the Federal Reserve to cut interest rates by "one full point."
Jun 11, 2025 | Sentiment: NeutralCarney and Trump ‘negotiating’ towards possible ‘positive’ deal: U.S. envoy
Jun 11, 2025 | Sentiment: BullishTSLA Shares Rebound as Musk Steps Back from Trump Clash
Jun 11, 2025 | Sentiment: BearishWhat to do with JM Smucker stock?
Jun 11, 2025 | Sentiment: Bullish30yr Treasury's causing the market to drill tomorrow.
Jun 11, 2025 | Sentiment: BearishU.S. tariffs on China won’t change again, Lutnick says
Jun 11, 2025 | Sentiment: NeutralThe bull case for stocks is growing among Wall Street strategists
Jun 11, 2025 | Sentiment: BullishWhat's the best steps for a noobie ?
Jun 11, 2025 | Sentiment: Neutral(06/11) LIDARs and Teslas and Space- and Interesting Stocks Today
Jun 11, 2025 | Sentiment: NeutralTrump says China will supply rare earths in ‘done’ deal
Jun 11, 2025 | Sentiment: BullishCPI for all items rises 0.1% in May; shelter up
Jun 11, 2025 | Sentiment: NeutralTrump announces $1,000 government-funded accounts for American babie
Jun 09, 2025 | Sentiment: BullishMeta Set to Throw Billions at Startup That Leads AI Data Market
Jun 09, 2025 | Sentiment: BullishWho should I look into on YouTube or instagram for entry level advice
Jun 09, 2025 | Sentiment: BullishCompanies with investment portfolios of other public companies?
Jun 09, 2025 | Sentiment: NeutralOpenAI's annualized revenue hits $10 billion, up from $5.5 billion in December 2024
Jun 09, 2025 | Sentiment: BullishI scanned 3283 tickers looking for high-growth stocks, only 3 met all criteria.
Jun 09, 2025 | Sentiment: NeutralWhat's everyone's opinion on $EIX ?
Jun 09, 2025 | Sentiment: BullishThe market was disappointed in Apples WWDC developer event
Jun 09, 2025 | Sentiment: BearishIf the silver price increases by 10%, EMX Royalty benefits in the following ways
Jun 09, 2025 | Sentiment: BullishWhen will the fashion market rebound? ($LVMH question)
Jun 09, 2025 | Sentiment: NeutralIntuitive Surgical $ISRG ($526.98) Downgraded by Deutsche Bank. My Take
Jun 09, 2025 | Sentiment: BullishNVDA latest performance was a big hit! How much longer can it last? What does Wall Street think?
Jun 09, 2025 | Sentiment: BullishA biomed company I follow (Avidity) released favorable data today, so why is it down 8%?
Jun 09, 2025 | Sentiment: NeutralRddt and the monetization of viral posts.
Jun 09, 2025 | Sentiment: BearishThoughts on Noble (NE) and their recent 10% increase
Jun 09, 2025 | Sentiment: NeutralAccessing Excel files from the SEC Website?
Jun 09, 2025 | Sentiment: NeutralChina loosens restrictions on rare earth export licenses to the U.S. and E.U.
Jun 09, 2025 | Sentiment: BullishHey all, I'm ignorant, pls help
Jun 09, 2025 | Sentiment: NeutralWarner Bros. Discovery to split into two public companies by next year
Jun 09, 2025 | Sentiment: BullishRobinhood shares drop after the online brokerage fails to get the nod to join the S&P 500
Jun 09, 2025 | Sentiment: BearishWhat stock sectors are still being heavily affected by the tariff wars?
Jun 09, 2025 | Sentiment: NeutralDow Futures Edge Higher Ahead Of US-China Talks In London: WBD, Apple, Tesla Among Stocks To Watch
Jun 09, 2025 | Sentiment: BullishTesla Falls as Baird Downgrades on Robotaxi, Musk-Trump Spat
Jun 09, 2025 | Sentiment: Bearishr/Stocks Daily Discussion Monday - Jun 09, 2025
Jun 09, 2025 | Sentiment: NeutralWhat stocks like PEP, CVS stocks performed neutral during Tariff War
Jun 09, 2025 | Sentiment: NeutralDocuSign $DOCU ($75.28) -19% Sudden Crash and the IAM Story (IAM Analysis)
Jun 08, 2025 | Sentiment: Bullish25M Learnig finances, is my plan any good for a 5 or 10 years?
Jun 08, 2025 | Sentiment: BullishModerate risk stocks with higher returns.
Jun 08, 2025 | Sentiment: BullishLooking for Quality Growth Stocks Trading at a Discount – What’s on Your Radar?
Jun 08, 2025 | Sentiment: BullishProbably selling Novo Nordisk (NOVO)
Jun 08, 2025 | Sentiment: NeutralWhat To Expect in Markets This Week: June 9-13, 2025
Jun 08, 2025 | Sentiment: NeutralTitle: JDE Peet’s (JDEP.AS) quietly shaping up to be one of the best value plays in Europe
Jun 08, 2025 | Sentiment: BullishHow can I figure out my cost basis?
Jun 08, 2025 | Sentiment: NeutralIf you were me, would you sell real estate investments to do stocks only?
Jun 08, 2025 | Sentiment: BearishLooking for a no-DRIP total return calculator for my dog ETFs
Jun 07, 2025 | Sentiment: NeutralEarnings up, yields up is Trump’s $3T bill a bull trap in disguise?
Jun 07, 2025 | Sentiment: NeutralHow do you guys spot good picks?
Jun 07, 2025 | Sentiment: NeutralBRZE just nuked 18%, is this a discount or am I catching a falling knife?
Jun 07, 2025 | Sentiment: Bullishr/Stocks Weekly Thread on Meme Stocks Saturday - Jun 07, 2025
Jun 07, 2025 | Sentiment: NeutralMy Thesis on TSLA ($295.14) and CRWV ($140.16)
Jun 07, 2025 | Sentiment: Neutral
Overall Sentiment: Neutral
Bullish: 26 | Bearish: 21 | Neutral: 53
https://www.youtube.com/live/QjakZRoGnxk?si=_EjrabsNpcWHkRry
Jun 12, 2025 | Neutralhttps://truthsocial.com/@realDonaldTrump/114667321433310931
Jun 12, 2025 | Neutralhttps://truthsocial.com/@JackPosobiec/114662928494317417YES, IN A LANDSLIDE!!!
Jun 12, 2025 | Bullishhttps://truthsocial.com/@realDonaldTrump/114553234366388839
Jun 11, 2025 | Neutralhttps://www.youtube.com/live/447wkXyiIjc?si=b0k-djU5_Hhl_NWW
Jun 10, 2025 | NeutralWill be going to Fort Bragg today. Big speech, amazing crowd! See you later!!! DJT
Jun 10, 2025 | Neutralhttps://www.newsmax.com/newsmax-tv/donald-trump-100-days-rally/2025/04/29/id/1208862/
Jun 10, 2025 | Neutralhttps://www.cnn.com/2025/04/29/politics/trump-whitmer-michigan-relationship-praise
Jun 10, 2025 | Neutralhttps://www.thegatewaypundit.com/2025/04/boom-president-trump-opens-100-day-rally-fire/
Jun 10, 2025 | NeutralRT @StephenMThe single most successful 100 days in presidential history!!!
Jun 10, 2025 | Bullishhttps://americanmind.org/salvo/forgotten-americans-no-more/
Jun 10, 2025 | Neutralhttps://rumble.com/v6uj8fn-president-trump-participates-in-invest-america-roundtable.html
Jun 09, 2025 | Neutralhttps://www.washingtontimes.com/news/2025/may/20/wins-trump-white-house-keep-stacking/
Jun 09, 2025 | NeutralARREST THE PEOPLE IN FACE MASKS, NOW!
Jun 09, 2025 | BearishLooking really bad in L.A. BRING IN THE TROOPS!!!
Jun 09, 2025 | BearishGREAT JOB NUMBERS, STOCK MARKET UP BIG! AT THE SAME TIME, BILLIONS POURING IN FROM TARIFFS!!!
Jun 06, 2025 | BullishAMERICA IS HOT! SIX MONTHS AGO IT WAS COLD AS ICE! BORDER IS CLOSED, PRICES ARE DOWN. WAGES ARE UP!
Jun 06, 2025 | Bullishhttps://www.newsmax.com/us/meme-trump-crypto/2025/05/20/id/1211704/
Jun 06, 2025 | Neutralhttps://thehill.com/business/5320379-us-housing-finance-chief-tells-powell-to-lower-interest-rates/
Jun 04, 2025 | NeutralTHE UNITED STATES HAD THE BEST MAY IN 30 YEARS. MAKE AMERICA GREAT AGAIN!!!
Jun 04, 2025 | BullishBecause of Tariffs, our Economy is BOOMING!
Jun 03, 2025 | Bullish